Last updated 2008-08-20 13:20:08
| BASSWOOD | |||
| 1 T/L | 4/4 | SEL & BTR | RWL |
| 1 T/L | 9/4 | SEL & BTR | RWL |
| CHERRY | |||
| 2 T/L | 4/4 | F1F & BTR | RWL |
| 2 T/L | 6/4 | F1F & BTR | RWL |
| 1 T/L | 8/4 | SEL & BTR | RWL |
| 1 T/L | 10/4 | F1F & BTR | RWL |
| 1 T/L | 12/4 | F1F & BTR | RWL |
| HARD MAPLE #1 & #2 WHITE | |||
| 2 T/L | 4/4 | SEL & BTR | RWL |
| 1 T/L | 6/4 | SEL & BTR | RWL |
| 1 T/L | 8/4 | SEL & BTR | RWL |
| HARD MAPLE UNSELECTED | |||
| 1 T/L | 4/4 | #1 COMMON | RWL |
| HICKORY | |||
| 1 T/L | 4/4 | SEL & BTR | RWL |
| 1 T/L | 4/4 | #1 COMMON | RWL |
| POPLAR | |||
| 2 T/L | 4/4 | F1F & BTR | RWL |
| 2 T/L | 4/4 | #1 COMMON | RWL |
| 2 T/L | 4/4 | F1F & BTR | RW x 8' |
| 2 T/L | 4/4 | STAINED | RWL |
| 1 T/L | 4/4 | 12" & WIDER | RL |
| 2 T/L | 5/4 | F1F & BTR | RWL |
| 2 T/L | 6/4 | F1F & BTR | RWL |
| 2 T/L | 8/4 | F1F & BTR | RWL |
| RED OAK | |||
| 2 T/L | 4/4 | F1F & BTR | RWL |
| 2 T/L | 4/4 | F1F & BTR | RW x 8' |
| 1 T/L | 6/4 | F1F & BTR | RWL |
| 1 T/L | 8/4 | F1F & BTR | RWL |
| 1 T/L | 10/4 | F1F & BTR | RWL |
| 1 T/L | 12/4 | F1F & BTR | RWL |
| SOFT MAPLE | |||
| 2 T/L | 4/4 | SEL & BTR | RWL |
| 1 T/L | 6/4 | SEL & BTR | RWL |
| 1 T/L | 8/4 | SEL & BTR | RWL |
| WALNUT | |||
| 1 T/L | 4/4 | #2A COMMON | RWL |
| 1 T/L | 4/4 | #1 COMMON | RWL |
| 2 T/L | 4/4 | F1F & BTR | RWL |
| 1 T/L | 5/4 | F1F & BTR | RWL |
| 1 T/L | 6/4 | F1F & BTR | RWL |
| 1 T/L | 8/4 | F1F & BTR | RWL |
| WHITE ASH | |||
| 4 T/L | 4/4 | #1 COMMON | RWL |
| 2 T/L | 4/4 | F1F & BTR | RWL |
| 2 T/L | 8/4 | F1F & BTR | RWL |
| WHITE OAK | |||
| 1 T/L | 4/4 | #1 COMMON | RWL |
| 2 T/L | 4/4 | F1F & BTR | RWL |
| 2 T/L | 8/4 | F1F & BTR | RWL |
| YELLOW BIRCH | |||
| 1 T/L | 4/4 | SEL & BTR | RWL |
| 1 T/L | 4/4 | #1 COMMON | RWL |
To Purchase: Contact Marquette Lumber Today! |